Samsung announced the Galaxy S20+ alongside the standard Galaxy S20 Ultra 5G a few weeks ago and i have had time to go through some reviews so i can give an insight about it. It is worth noting that Samsung makes two versions of the phone, one with a Qualcomm 865 and another with Exynos 995. The united States and China gets the Snapdragon 865 and the rest of the world gets the arguably less powerful non 5G Exynos 990 version.
Here are the specifications for Samsung Galaxy S20+ plus:
Main Cameras | -12 MP Wide angle – 64MP Telephoto -12MP Ultra-wide Can record 8K video at 24fps, 4K at 30 or 60 |
Front Facing Camera | 10MP Wide angle camera Can record 4K at 30 or 60fps |
Operating System | Android 10 with One UI 2 |
CPU/SoC | -Exynos 990 (International model and no 5G) with Mali-G77 MP11 GPU –Qualcomm Snapdragon 865 (US and 5G capable) with Adreno 650 GPU |
Storage | 128/256/512 GB UFS3.0 MicroSDXC Card slot |
Memory | 12 GB |
Display | 6.9 inch Dynamic AMOLED screen with a resolution of 1440*3200 and an aspect ratio of 20:9, refresh rate of up to 120Hz, HDR10+ and Gorilla glass 6 to withstand abuse. |
Batter | -4500mAh -Support 25W fast charging -Wireless charging, Qi, at 15W -Reverse Wireless Charging at 9W |
Connectivity | -USB 30.2 Type C for charging, Earphones and Data Transfer – Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot, Wi-Fi Direct –Bluetooth 5.0 LE -FM Radio (Snapdragon model only) |
Colors | Cosmic Gray Cosmic Black Cloud Blue |
The Samsung Galaxy S20+ was introduced at a price of $999 for the base model and will definitely drop in price just like last years line of S10 models which were greatly discounted when S20 launched.