OnePlus 8 Pro comes as a sequel to the OnePlus 7T Pro and launched together with the OnePlus 8. OnePlus 7 Pro brought a 90Hz display while OnePlus 8 Pro steps up to a 120Hz. OnePlus gives users more control this time round and allows them to use 120Hz at 1440p all through with increased sampling rate to 240Hz. This matchs the iPad Pro. This definitely has a negative impact on the battery life despite the increased battery capacity. Users can still switch to a dynamic mode where the refresh rate changes to match the need.
OnePlus dropped the motorized selfie camera as seen in the OnePlus 7 Pro and OnePlus 7T Pro for a punchole as seen in Samsung Galaxy S20 devices.
Here are OnePlus 8 Pro Specifications:
Display | -6.78 inches -168 × 1440 Screen resolution -AMOLED -120Hz refresh rate -240Hz touch Sampling rate -1300 Nits -1.07 Billion colors -HDR 10+ -MEMC |
Battery | Quad Camera system -4510mAh Li-Po -30W Fast wired charging -Fast 30W Wireless charging -Reverse wireless charging |
Main Camera | -48 Megapixel Main Camera -48Megapixel Ultrawide camera -3X Telephoto Camera- 3X Hybrid and 30X digital zoom -Color Filter Camera OIS and EIS |
Front/Selfie Camera | -16Megapizel -Punch-hole camera |
Memory | -8GB/12GB -LPDR5 |
Storage | -128GB/256GB -UFS3.0 -UFS 3.0 with Turbo Write and HBP |
SoC/Processor | Qualcomm Snapdragon 865 |
GPU | Adreno 650 |
Connectivity | –WiFi 6 -2G, 3G, 4G and 5G -Dual nano SIM -Bluetooth 5.1 -USB-C 3.1 GEN1 -NFC -GPS |
Audio | Dual Stereos speakers with Dolby Atmos -Audio Zoom -Audio Windscreen |
Colors | -Onyx Black -Ulramarine Blue -Glacial Green |
IP Certification | IP68 Certified |
Dimensions | 165.3 × 74.3 × 8.5 mm |
Weight | 199g |
Price | $899 for the 8+128GB and $999 for the 12+256GB version |
Availability | -Launched April 2020 |
OnePlus claims a 50% of power in 30 minutes when wireless charging.
This phone comes with 100GB of Google One free for 3 months, Google Stadia games selection and Amazon Alexa voice assistant ready.